Size Chart
WOMEN’S LEGGINGS SIZE GUIDE
SIZES
|
2/XXS | 4/XS | 6/S | 8/M | 10/L | 12/XL |
BUST | 32" | 34" | 36" | 38" | 40" | |
UNDER BUST | 28" | 30" | 32" | 34" | 36" | |
WAIST | 23" | 25" | 27" | 29" | 31" | 34" |
HIP | 32" | 35" | 37" | 39" | 41" | 43" |
BRA FIT GUIDE
32 | 34 | 36 | 38 | |
A | 4 | 6 | 8 | 10 |
B | 4 | 6 | 8 | 10 |
C | 4/6 | 6/8 | 8/10 | 10/12 |
D | 6 | 8 | 10 | 12 |

For further sizing questions feel free to email us at info@mendathletics.com